Copyright ©2023 JIANGSU NOVOTECH ELECTRONIC TECHNOLOGY CO.,LTD. WUXI WANGKE

| Fuction | Label | Definition | Remark |
| Power input terminal | V+ | Enter the positive of DC power supply | DC power24-48V |
| V- | Enter the negative of DC power supply | ||
| Motor wire terminal 1 | A+ | Connect the motor A-phase windings at both ends | |
| A- | |||
| B+ | Connect the motor B-phase windings at both ends | ||
| B- | |||
| Motor wire terminal 2 | A+ | Connect the motor A-phase windings at both ends | |
| A- | |||
| B+ | Connect the motor B-phase windings at both ends | ||
| B- | |||
| Input terminal wiring | OPTO | Input common terminal | 3.3-24V Levelcompatible |
| DIR | Forward and reverse input terminals | ||
| ENA- | Enable control interface | ||
| +5V | Adjustable rheostat head end | ||
| AIN | Adjustable variable resistor middle tap | ||
| GND | Adjustable rheostat tail end |

